HELLO, WELCOME TO Midon Idustry, WE WILL BE DEDICATED TO SERVING YOU!

CN| Contact| On line


86-021-54422402

POPULAR TAGS: 食品机械  联轴器  离合制动器  胀套涨紧套  传动轮  

CONTACT US
Hotline

86-021-54422402

Tel86-13818829143

Mailboxshmidon@126.com

AddressNo. 98 Songhai Road, Qingpu Industrial Zone, Shanghai

B-type belt pulley BST American standard QD cone sleeve belt pulley, B-type American standard cone sleeve belt pulley, B-type QT sleeve belt pulley, American standard belt pulley, cone sleeve American standard belt pulley, Maidong Industrial American standard belt pulley, finely crafted, trustworthy

Product:

B-type belt pulley BST American standard QD cone sleeve belt pulley, B-type American standard cone sleeve belt pulley, B-type QT sleeve belt pulley, American standard belt pulley, cone sleeve American standard belt pulley, Maidong Industrial American standard belt pulley, finely crafted, trustworthyMidon Industry - American standard cone sleeve pulley is an efficient wheel axle transmission method···


Product


B-type belt pulley BST American standard QD cone sleeve belt pulley, B-type American standard cone sleeve belt pulley, B-type QT sleeve belt pulley, American standard belt pulley, cone sleeve American standard belt pulley, Maidong Industrial American standard belt pulley, finely crafted, trustworthy

Midon Industry - American standard cone sleeve pulley is an efficient wheel axle transmission method that uses axial expansion design to increase axial torque extension and transmit excessive multiplied torque radially to flanges and screws,

It has both axial and radial composite and precise force transmission without gaps. It realizes long-distance transmission and changes in speed regulation, which is its core feature. It is a relatively perfect product in gear transmission.



1、 Efficient transmission and high power support

1. High power transmission capability: The BST type American standard QD belt pulley design is compact and suitable for high-power power transmission scenarios, especially in industrial and agricultural machinery, where it performs well and can effectively transmit high torque requirements.

2. High balance level: The dynamic balance level reaches G6.3, ensuring smooth operation, reducing vibration and noise, and suitable for precision transmission systems.

3. High precision and durability: high-precision CNC machine tools are used to process groove shapes with low roughness, reducing belt wear, extending belt life, and ensuring transmission efficiency.



2、 High quality materials and craftsmanship

1. Material selection: HT250 gray cast iron or ductile iron (QT450) is mainly used, which has high strength, wear resistance, and impact resistance. After aging treatment, internal stress is eliminated to ensure long-term use without deformation.

2. Surface technology: Chemical treatment is used to cover the anti-corrosion film, and spray paint or phosphating treatment is applied to enhance the anti-corrosion ability and improve the appearance aesthetics.

3. Anti loosening design: When installing the bolt, hold it against the bottom of the blind hole of the cone sleeve and use reverse thrust to achieve a "double nut" anti loosening effect, avoiding loosening during operation.



3、 Commonly used in the device industry:

In the field of heavy industry, heavy-duty equipment such as mining machinery, fans, pumps, etc., and automated production lines require frequent maintenance of conveyor belts and transmission systems. Agricultural machinery: equipment with high vibration such as combine harvesters and tractors.


2.jpg

2cao.jpg

B型2槽-BST美标皮带轮

2槽 2 Groove F=1 3/4" 直径
Diameters
图例
TYPE
尺寸
Dimensions
重量
WT.
LESS
BUSH
型号
Typle
基准Datum
A
基准Datum
B
边缘
Out-
side
内径
Inside
总长
OL
轮宽
L
轮套边长
P
空边宽
C
套外径
H
轮套间距
G
轮宽
X
螺帽高
E
B54-2-Q5.00 5.40 5.75 -52 25/322 1/23/404 1/8-1 3/49/326.0 
B56-2-Q5.20 5.60 5.95 -52 25/322 1/23/404 1/8-1 3/49/327.3 
B58-2-Q5.40 5.80 6.15 -52 25/322 1/23/404 1/8-1 3/49/327.9 
B60-2-Q5.60 6.00 6.35 -52 25/322 1/23/404 1/8-1 3/49/328.9 
B62-2-Q5.80 6.20 6.55 -52 25/322 1/23/404 1/8-1 3/49/329.4 
B64-2-Q6.00 6.40 6.75 -52 25/322 1/23/404 1/8-1 3/49/3210.1 
B66-2-Q6.20 6.60 6.95 -52 25/322 1/23/404 1/8-1 3/49/3211.1 
B68-2-Q6.40 6.80 7.15 -52 25/322 1/23/404 1/8-1 3/49/3212.3 
B154-2-R115.00 15.40 15.75 13 7/87C3  5/322 7/811/85 3/87/829/3230.6 
B160-2-R115.60 16.00 16.35 14 1/27C3  5/322 7/811/85 3/87/829/3232.0 
B184-2-R118.00 18.40 18.75 16 7/87C3  5/322 7/811/85 3/87/829/3239.1 
B200-2-R119.50 20.00 20.35 18 1/27C3  5/322 7/811/85 3/87/829/3243.5 
B250-2-R124.50 25.00 25.35 23 1/27C3  5/322 7/811/85 3/87/829/3258.0 
B300-2-R129.50 30.00 30.35 28 1/27C3  5/322 7/811/85 3/87/829/3281.0 
B380-2-R137.50 38.00 38.35 36 1/27C3  5/322 7/811/85 3/87/829/3292.0 




3-4cao.jpg

B型3槽-BST美标皮带轮

3槽 Groove F=2 1/2直径
Diameters
图例
TYPE
尺寸
Dimensions
重量
WT.
LESS
BUSH
型号
Typle
基准Datum
A
基准Datum
B
边缘
Out-
side
内径
Inside
总长
OL
轮宽
L
轮套边长
P
空边宽
C
套外径
H
轮套间距
G
轮宽
X
螺帽高
E
B54-3-Q5.00 5.40 5.75 3 7/853 17/322 1/23/43/44 1/8-1 3/49/327.9 
B56-3-Q5.20 5.60 5.95 4 1/1653 17/322 1/23/43/44 1/8-1 3/49/329.0 
B58-3-Q5.40 5.80 6.15 4 1/44B3  5/322 1/23/83/84 1/83/41 3/49/329.4 
B60-3-Q5.60 6.00 6.35 4 7/164B3  5/322 1/23/83/84 1/83/41 3/49/3210.4 
B62-3-Q5.80 6.20 6.55 4 11/164B3  5/322 1/23/83/84 1/83/41 3/49/3211.3 
B64-3-Q6.00 6.40 6.75 4 7/84B3  5/322 1/23/83/84 1/83/41 3/49/3212.1 
B66-3-Q6.20 6.60 6.95 5 1/164B3  5/322 1/23/83/84 1/83/41 3/49/3213.0 
B68-3-Q6.40 6.80 7.15 5 1/44B3  5/322 1/23/83/84 1/83/41 3/49/3214.3 
B154-3-R115.00 15.40 15.75 13 7/84C3 13/322 7/85/81/45 3/87/829/3235.5 
B160-3-R115.60 16.00 16.35 14 1/24C3 13/322 7/85/81/45 3/87/829/3238.0 
B184-3-R118.00 18.40 18.75 16 7/84C3 13/322 7/85/81/45 3/87/829/3244.8 
B200-3-R119.50 20.00 20.35 18 1/24C3 13/322 7/85/81/45 3/87/829/3250.3 
B250-3-R124.50 25.00 25.35 23 1/24C3 13/322 7/85/81/45 3/87/829/3265.0 
B300-3-R129.50 30.00 30.35 28 1/24C3 13/322 7/85/81/45 3/87/829/3289.0 
B380-3-R137.50 38.00 38.35 36 1/24C3 13/322 7/85/81/45 3/87/829/32106.0 




1.jpg

迈动工业-QD锥套参数

型号
Part
内孔范围
Bore Range
键槽宽x高
keyeat
螺套长
M
总长
L
平位长
G
锥度长
X
螺头厚
E
套根长
T
法兰厚
U
小锥径
D
外径
H
重量
Wt.kg
P11/2-1 3/41/8"x1/16"2  3/161 15/165/81 5/161/41 17/3213/321 15/1630.57 
P23/4-1 3/43/16"x3/32"3  3/162 15/165/82 5/161/42 17/3213/321 15/1630.68 
Q13/4-2 11/161/4"x1/8"2 25/322 1/23/41 3/49/321 31/3217/322 7/84 1/81.59 
Q21-2 5/85/16"x5/32"3 25/323 1/23/42 3/49/322 31/3217/322 7/84 1/82.04 
Q31 3/8-2 1/23/8"x3/16"5  9/3253/44 1/49/324 15/3217/322 7/84 1/82.50 
R11 1/8-3 3/41/2"x1/4"3  5/322 7/87/829/322 1/45/845 3/83.41 
R21 3/8-3 5/85/8"x5/16"5  5/324 7/87/849/324 1/45/845 3/84.99 
S1 1 11/16-4 1/43/4"x3/8"4 3/44 3/81 1/163 5/163/83 5/83/44 5/86 3/86.13 
S21 7/8-4 3/167/8"x7/16"7 1/86 3/41 1/165 11/163/863/44 5/86 3/88.63 
UO2 3/8-3 3/161"x1/2"5 23/325 1/41 1/23 3/415/324 3/161 1/1668 3/813.62 
UO3 1/4-5 1/21 1/4"x5/8"5 13/324 15/161 3/163 3/415/324 3/163/468 3/812.26 




3-4cao.jpg

B型4槽-BST美标皮带轮

4槽 Groove F=3 1/4直径
Diameters
图例
TYPE
尺寸
Dimensions
重量
WT.
LESS
BUSH
型号
Typle
基准Datum
A
基准Datum
B
边缘
Out-
side
内径
Inside
总长
OL
轮宽
L
轮套边长
P
空边宽
C
套外径
H
轮套间距
G
轮宽
X
螺帽高
E
B54-4-Q5.00 5.40 5.75 3 7/854  9/322 1/23/41 1/24 1/8-1 3/49/329.3 
B56-4-Q5.20 5.60 5.95 4 1/1654  9/322 1/23/41 1/24 1/8-1 3/49/3210.5 
B58-4-Q5.40 5.80 6.15 4 1/44B3 17/322 1/203/44 1/83/41 3/49/3211.5 
B60-4-Q5.60 6.00 6.35 4 7/164B3 17/322 1/203/44 1/83/41 3/49/3212.6 
B62-4-Q5.80 6.20 6.55 4 11/164B3 17/322 1/203/44 1/83/41 3/49/3212.6 
B64-4-Q6.00 6.40 6.75 4 7/84B3 17/322 1/203/44 1/83/41 3/49/3214.1 
B66-4-Q6.20 6.60 6.95 5 1/164B3 17/322 1/203/44 1/83/41 3/49/3214.8 
B68-4-Q6.40 6.80 7.15 5 1/44B3 17/322 1/203/44 1/83/41 3/49/3216.9 
B154-4-R115.00 15.40 15.75 13 7/84C3 25/322 7/81/45/85 3/87/829/3240.1 
B160-4-R115.60 16.00 16.35 14 1/24C3 25/322 7/81/45/85 3/87/829/3244.0 
B184-4-R118.00 18.40 18.75 16 7/84C3 25/322 7/81/45/85 3/87/829/3250.3 
B200-4-R119.50 20.00 20.35 18 1/24C3 25/322 7/81/45/85 3/87/829/3254.0 
B250-4-R124.50 25.00 25.35 23 1/24C3 25/322 7/81/45/85 3/87/829/3271.0 
B300-4-R129.50 30.00 30.35 28 1/24C3 25/322 7/81/45/85 3/87/829/3299.0 
B380-4-R137.50 38.00 38.35 36 1/24C3 25/322 7/81/45/85 3/87/829/32126.0 




5-6cao.jpg

B型5槽-BST美标皮带轮

5槽 Groove F=4"直径
Diameters
图例
TYPE
尺寸
Dimensions
重量
WT.
LESS
BUSH
型号
Typle
基准Datum
A
基准Datum
B
边缘
Out-
side
内径
Inside
总长
OL
轮宽
L
轮套边长
P
空边宽
C
套外径
H
轮套间距
G
轮宽
X
螺帽高
E
B70-5-R16.60 7.00 7.35 5 1/26B4  5/322 7/81/815 3/87/829/3217.0 
B74-5-R17.00 7.40 7.75 5 7/86B4  5/322 7/81/815 3/87/829/3220.3 
B80-5-R17.60 8.00 8.35 6 1/26B4  5/322 7/81/815 3/87/829/3224.8 
B86-5-R18.20 8.60 8.95 7 1/166B4  5/322 7/81/815 3/87/829/3227.3 
B90-5-R18.60 9.00 9.35 7 1/26B4  5/322 7/81/815 3/87/829/3229.1 
B94-5-R19.00 9.40 9.75 7 7/86B4  5/322 7/81/815 3/87/829/3230.0 
B110-5-R110.60 11.00 11.35 9 1/26C4  5/322 7/81/815 3/87/829/3232.8 
B124-5-R112.00 12.40 12.75 10 7/86C4  5/322 7/81/815 3/87/829/3236.0 
B136-5-R113.20 13.60 13.95 12 1/166C4  5/322 7/81/815 3/87/829/3240.3 
B154-5-R115.00 15.40 15.75 13 7/86C4  5/322 7/81/815 3/87/829/3245.0 
B160-5-R115.60 16.00 16.35 14 1/26C4  5/322 7/81/815 3/87/829/3248.0 
B184-5-R118.00 18.40 18.75 16 7/86C4  5/322 7/81/815 3/87/829/3254.0 
B200-5-R119.50 20.00 20.35 18 1/26C4  5/322 7/81/815 3/87/829/3264.0 
B250-5-R124.50 25.00 25.35 23 1/26C4  5/322 7/81/815 3/87/829/3279.0 
B300-5-R129.50 30.00 30.35 28 1/26C4  5/322 7/81/815 3/87/829/32115.0 
B380-5-R137.50 38.00 38.35 36 1/26C4  5/322 7/81/815 3/87/829/32150.0 




5-6cao.jpg

B型6槽-BST美标皮带轮

6槽 Groove F=4 3/4"直径
Diameters
图例
TYPE
尺寸
Dimensions
重量
WT.
LESS
BUSH
型号
Typle
基准Datum
A
基准Datum
B
边缘
Out-
side
内径
Inside
总长
OL
轮宽
L
轮套边长
P
空边宽
C
套外径
H
轮套间距
G
轮宽
X
螺帽高
E
B70-6-R16.60 7.00 7.35 5 1/26B4 3/42 7/81/21 3/85 3/87/829/3219.0 
B74-6-R17.00 7.40 7.75 5 7/86B4 3/42 7/81/21 3/85 3/87/829/3221.8 
B80-6-R17.60 8.00 8.35 6 1/26B4 3/42 7/81/21 3/85 3/87/829/3226.8 
B86-6-R18.20 8.60 8.95 7 1/166B4 3/42 7/81/21 3/85 3/87/829/3229.4 
B90-6-R18.60 9.00 9.35 7 1/26B4 3/42 7/81/21 3/85 3/87/829/3231.4 
B94-6-R19.00 9.40 9.75 7 7/86B4 3/42 7/81/21 3/85 3/87/829/3232.8 
B110-6-R110.60 11.00 11.35 9 1/26C4 3/42 7/81/21 3/85 3/87/829/3237.0 
B124-6-R112.00 12.40 12.75 10 7/86C4 3/42 7/81/21 3/85 3/87/829/3239.4 
B136-6-R113.20 13.60 13.95 12 1/166C4 3/42 7/81/21 3/85 3/87/829/3245.3 
B154-6-R115.00 15.40 15.75 13 7/86C4 3/42 7/81/21 3/85 3/87/829/3249.1 
B160-6-R115.60 16.00 16.35 14 1/26C4 3/42 7/81/21 3/85 3/87/829/3252.0 
B184-6-R118.00 18.40 18.75 16 7/86C4 3/42 7/81/21 3/85 3/87/829/3259.0 
B200-6-R119.50 20.00 20.35 18 1/26C4 3/42 7/81/21 3/85 3/87/829/3269.0 
B250-6-R124.50 25.00 25.35 23 1/26C4 3/42 7/81/21 3/85 3/87/829/3283.0 
B300-6-R129.50 30.00 30.35 28 1/26C4 3/42 7/81/21 3/85 3/87/829/32126.0 
B380-6-R137.50 38.00 38.35 36 1/26C4 3/42 7/81/21 3/85 3/87/829/32170.0 




8-10cao.jpg

B型8槽-BST美标皮带轮

8槽 Groove F=6 1/4"直径
Diameters
图例
TYPE
尺寸
Dimensions
重量
WT.
LESS
BUSH
型号
Typle
基准Datum
A
基准Datum
B
边缘
Out-
side
内径
Inside
总长
OL
轮宽
L
轮套边长
P
空边宽
C
套外径
H
轮套间距
G
轮宽
X
螺帽高
E
B54-8-Q25.00 5.40 5.75 3 7/857  9/323 1/23/43 1/24 1/8-2 3/49/3218.1 
B56-8-Q25.20 5.60 5.95 4 1/1657  9/323 1/23/43 1/24 1/8-2 3/49/3220.6 
B58-8-Q25.40 5.80 6.15 4 1/46B6 1/43 1/223/44 1/83/42 3/49/3220.9 
B60-8-Q25.60 6.00 6.35 4 7/166B6 1/43 1/223/44 1/83/42 3/49/3223.0 
B62-8-Q25.80 6.20 6.55 4 11/166B6 1/43 1/223/44 1/83/42 3/49/3223.0 
B64-8-Q26.00 6.40 6.75 4 7/86B6 1/43 1/223/44 1/83/42 3/49/3225.0 
B66-8-Q26.20 6.60 6.95 5 1/166B6 1/43 1/223/44 1/83/42 3/49/3227.3 
B68-8-Q26.40 6.80 7.15 5 1/46B6 1/43 1/223/44 1/83/42 3/49/3231.1 
B70-8-R26.60 7.00 7.35 5 1/26B6  9/324 7/81/41 1/85 3/87/849/3229.5 
B74-8-R27.00 7.40 7.75 5 7/86B6  9/324 7/81/41 1/85 3/87/849/3234.9 
B80-8-R27.60 8.00 8.35 6 1/26B6  9/324 7/81/41 1/85 3/87/849/3242.9 
B86-8-R28.20 8.60 8.95 7 1/166B6  9/324 7/81/41 1/85 3/87/849/3252.0 
B90-8-R28.60 9.00 9.35 7 1/26B6  9/324 7/81/41 1/85 3/87/849/3248.3 
B94-8-R29.00 9.40 9.75 7 7/86B6  9/324 7/81/41 1/85 3/87/849/3249.3 
B110-8-R210.60 11.00 11.35 9 1/26B6  9/324 7/81/41 1/85 3/87/849/3255.0 
B124-8-R212.00 12.40 12.75 10 7/86C6  9/324 7/81/41 1/85 3/87/849/3260.0 
B136-8-R213.20 13.60 13.95 12 1/166C6  9/324 7/81/41 1/85 3/87/849/3268.5 
B154-8-R215.00 15.40 15.75 13 7/86C6  9/324 7/81/41 1/85 3/87/849/3277.3 
B184-8-R218.00 18.40 18.75 16 7/86C6  9/324 7/81/41 1/85 3/87/849/3290.0 
B200-8-R219.50 20.00 20.35 18 1/26C6  9/324 7/81/41 1/85 3/87/849/3296.0 
B250-8-R224.50 25.00 25.35 23 1/26C6  9/324 7/81/41 1/85 3/87/849/32129.0 
B300-8-R229.50 30.00 30.35 28 1/26C6  9/324 7/81/41 1/85 3/87/849/32163.0 
B300-8-S129.50 30.00 30.35 28 1/26C6  1/4 4 3/83/41 1/86 3/81 1/163 5/163/8168.0 
B380-8-R237.50 38.00 38.35 36 1/26C6  9/324 7/81/41 1/85 3/87/849/32228.0 
B380-8-S137.50 38.00 38.35 36 1/26C6  1/4 4 3/83/41 1/86 3/81 1/163 5/163/8238.0 




8-10cao.jpg

B型10槽-BST美标皮带轮

10槽 Groove F=7 3/4"直径
Diameters
图例
TYPE
尺寸
Dimensions
重量
WT.
LESS
BUSH
型号
Typle
基准Datum
A
基准Datum
B
边缘
Out-
side
内径
Inside
总长
OL
轮宽
L
轮套边长
P
空边宽
C
套外径
H
轮套间距
G
轮宽
X
螺帽高
E
B54-10-Q25.00 5.40 5.75 3 7/858 25/323 1/23/454 1/8-2 3/49/3221.5 
B56-10-Q25.20 5.60 5.95 4 1/1658 25/323 1/23/454 1/8-2 3/49/3224.9 
B58-10-Q25.40 5.80 6.15 4 1/46B7 3/43 1/23 1/23/44 1/83/42 3/49/3223.5 
B60-10-Q25.60 6.00 6.35 4 7/166B7 3/43 1/23 1/23/44 1/83/42 3/49/3225.6 
B62-10-Q25.80 6.20 6.55 4 11/166B7 3/43 1/23 1/23/44 1/83/42 3/49/3227.5 
B64-10-Q26.00 6.40 6.75 4 7/86B7 3/43 1/23 1/23/44 1/83/42 3/49/3231.4 
B66-10-Q26.20 6.60 6.95 5 1/166B7 3/43 1/23 1/23/44 1/83/42 3/49/3232.5 
B68-10-Q26.40 6.80 7.15 5 1/46B7 3/43 1/23 1/23/44 1/83/42 3/49/3236.1 
B70-10-R26.60 7.00 7.35 5 1/26B7 3/44 7/811 7/85 3/87/849/3234.0 
B74-10-R27.00 7.40 7.75 5 7/86B7 3/44 7/811 7/85 3/87/849/3239.3 
B80-10-R27.60 8.00 8.35 6 1/26B7 3/44 7/811 7/85 3/87/849/3248.5 
B86-10-R28.20 8.60 8.95 7 1/166B7 3/44 7/811 7/85 3/87/849/3251.5 
B90-10-R28.60 9.00 9.35 7 1/26B7 3/44 7/811 7/85 3/87/849/3252.3 
B94-10-R29.00 9.40 9.75 7 7/86B7 3/44 7/811 7/85 3/87/849/3254.0 
B110-10-R210.60 11.00 11.35 9 1/26C7 3/44 7/811 7/85 3/87/849/3261.0 
B124-10-R212.00 12.40 12.75 10 7/86C7 3/44 7/811 7/85 3/87/849/3277.5 
B136-10-R213.20 13.60 13.95 12 1/166C7 3/44 7/811 7/85 3/87/849/3276.5 
B154-10-R215.00 15.40 15.75 13 7/86C7 3/44 7/811 7/85 3/87/849/3289.0 
B184-10-R218.00 18.40 18.75 16 7/86C7 3/44 7/811 7/85 3/87/849/32104.0 
B200-10-R219.50 20.00 20.35 18 1/26C7 3/44 7/811 7/85 3/87/849/32112.0 
B250-10-R224.50 25.00 25.35 23 1/26C7 3/44 7/811 7/85 3/87/849/32153.0 
B300-10-R229.50 30.00 30.35 28 1/26C7 3/44 7/811 7/85 3/87/849/32188.0 
B300-10-R229.50 30.00 30.35 28 1/26C7 3/44 7/811 7/85 3/87/849/32258.0 
B380-10-UO37.50 38.00 38.35 36 1/26C7 3/44 15/161 7/161 3/88 3/81 3/163 3/415/32270.0 


轮厂18.jpg轮厂13.jpg