HELLO, WELCOME TO Midon Idustry, WE WILL BE DEDICATED TO SERVING YOU!

CN| Contact| On line


86-021-54422402

POPULAR TAGS: Couplings 联轴器  Clutch Brake 离合制动器  Lock Bush Weld 胀套锥套焊套  AS Pulley 美标皮带轮  TB Pulleys 锥套皮带轮  

CONTACT US
Hotline

86-021-54422402

Tel86-13818829143

Mailboxshmidon@126.com

AddressNo. 98 Songhai Road, Qingpu Industrial Zone, Shanghai

L-type synchronous wheel cone sleeve straight hole synchronous wheel cone sleeve synchronous wheel L-type cone sleeve synchronous wheel manufacturer

Product:

The transmission of synchronous belt pulley is composed of a circular belt with equidistant teeth on the inner surface and corresponding matching wheels. It combines the advantages of belt drive, chain drive, andgear drive. When rotating, power is transmitted through the meshing of teeth with the grooves of the wheel. The transmission dragon synchronous belt drive has accurate transmission ratio, ···


Product





The transmission of synchronous belt pulley is composed of a circular belt with equidistant teeth on the inner surface and corresponding matching wheels. It combines the advantages of belt drive, chain drive, andgear drive. When rotating, power is transmitted through the meshing of teeth with the grooves of the wheel. The transmission dragon synchronous belt drive has accurate transmission ratio, no slip, can obtain constant 

speed ratio, smooth transmission, can absorb vibration, low noise, wide transmission ratio range, and can transmit power from a few watts to hundreds of kilowatts. High transmission efficiency, compact structure, suitable

 for multi axis transmission, no need for lubrication, no pollution, so it can work normally in places where pollution is not allowed and the working environment is relatively harsh. Transmission products are widely used in 

various types of mechanical transmissions in industries such as textiles, machine tools, tobacco, communication cables, light industry, chemical industry, metallurgy, instrumentation, food, mining, petroleum, automobiles, etc.



L series ladder toothed walking straight hole synchronous wheel
节距=  3/8" Pitch  (9.525mm)L 050  L 075L 100
带宽=0.5英寸=12.7mm   轮宽F=19mm带宽=0.75英寸=19.05mm   轮宽F=25.4mm带宽=1英寸=25.4mm   轮宽F=31.8mm
节径P.D外径O.D挡圈A毂径H缘径 G材料Matarl齿数-型号 Part Code孔径   dmax毂厚L重量Wt(kg)齿数-型号 Part Code孔径 dmax毂厚L重量Wt(kg)齿数-型号 Part Code孔径 dmax毂厚 L重量Wt(kg)
30.3229.563720-4510 L 0506~14260.1010 L 0756~14320.1410 L 1006~14450.16
33.3532.593722-4511 L 0506~14260.1311 L 0756~14320.1611 L 1006~14450.20
36.3835.624324-4512 L 0506~20260.1612 L 0756~20380.2112 L 1006~20450.25
39.4138.654428-4513 L 0506~20260.2013 L 0756~20380.2513 L 1006~20450.30
42.4541.684828-4514 L 0508~21260.2314 L 0758~21380.2814 L 1008~21450.34
45.4844.725134-4515 L 0508~20260.2815 L 0758~20380.3515 L 1008~20450.41
48.5147.755436-4516 L 0508~24260.3416 L 0758~24380.4016 L 1008~24450.48
51.5450.785736-4517 L 05010~26260.3717 L 07510~26380.4417 L 10010~26450.53
54.5753.816040-4518 L 05010~27260.4318 L 07510~27380.5118 L 10010~27450.62
57.6156.846440-4519 L 05010~27260.4619 L 07510~27380.5619 L 10010~27450.68
60.6459.886640-4520 L 05010~30260.5020 L 07510~30380.6220 L 10010~30450.75
63.6762.917045-4521 L 05010~30260.5821 L 07510~30380.7021 L 10010~30450.85
66.7065.947545-4522 L 05010~30260.6322 L 07510~30380.7722 L 10010~30450.93
69.7368.977955-4523 L 05010~32260.7623 L 07510~32380.9123 L 10010~32451.09
72.7772.007955-4524 L 05012~32260.7924 L 07512~32380.9624 L 10012~32451.16
75.8075.048358-4525 L 05012~32260.8825 L 07512~32381.0725 L 10012~32451.28
78.8378.078758-4526 L 05012~32260.9426 L 07512~32381.1426 L 10012~32451.37
81.8681.108758-4527 L 05012~32260.9827 L 07512~32381.2027 L 10012~32451.45
84.8984.139158-4528 L 05012~32261.0328 L 07512~32381.2828 L 10012~32451.55
87.9387.169358-4529 L 05012~32261.0929 L 07512~32381.3629 L 10012~32451.64
90.9690.209770-4530 L 05012~32261.2830 L 07512~32381.5630 L 10012~36451.87
93.9993.23
70
4531 L 05012~32261.3531 L 07512~32381.6331 L 10012~36451.96
97.0296.2610270-4532 L 05012~32261.4032 L 07512~32381.7232 L 10012~36452.08
100.0599.2910670-4533 L 05012~32261.4733 L 07512~32381.8233 L 10012~36452.20
103.08102.3211270-4534 L 05012~32261.5534 L 07512~32381.9334 L 10012~36452.33
106.12105.3511570-4535 L 05012~32261.6135 L 07512~32382.0035 L 10012~36452.43
109.15108.3912870-4536 L 05012~32261.6836 L 07512~32382.1036 L 10012~36452.55
121.28120.51131701004540 L 05012~32261.6640 L 07512~32382.0540 L 10012~36452.47
124.31123.55135701034541 L 05012~32281.6841 L 07512~32382.1441 L 10012~36452.57
127.34126.58135701064542 L 05012~32281.7642 L 07512~32381.7742 L 10012~36452.62
133.40132.64142701124544 L 05012~32281.8544 L 07512~32382.2944 L 10012~36452.76
136.44135.67150701154545 L 05012~32281.8745 L 07512~32382.3345 L 10012~36452.81
142.50141.74150701214547 L 05012~32281.9947 L 07512~32382.4747 L 10012~36452.98
145.53144.77-701244548 L 05012~32282.0248 L 07512~32382.5148 L 10012~36453.03
148.56147.80-70127HT25049 L 05012~32321.8549 L 07512~32382.3549 L 10012~36452.82
151.60150.83-70130HT25050 L 05012~32321.9050 L 07512~32382.4150 L 10012~36452.89
157.66156.90-70136HT25052 L 05012~32321.9952 L 07512~32382.5352 L 10012~36453.04
169.79169.02-70149HT25056 L 05012~32322.1656 L 07512~32382.7656 L 10012~36453.31
172.82172.06-70152HT25057 L 05012~32422.2157 L 07512~32382.8257 L 10012~36453.38
181.91181.15-75160HT25060 L 05015~45422.8060 L 07515~45383.4660 L 10015~45454.05
197.07196.31-75176HT25065 L 05015~45422.6565 L 07515~45453.1165 L 10015~45503.74
200.11199.34-75179HT25066 L 05015~45422.7166 L 07515~45453.1966 L 10015~45503.83
218.30217.53-75197HT25072 L 05015~45422.8472 L 07515~45453.5272 L 10015~45504.05
254.68253.92-75233HT25084 L 05015~45423.3884 L 07515~45454.0384 L 10015~45504.91
272.87272.11-75252HT25090 L 05015~45423.5090 L 07515~45454.3690 L 10015~45505.10
291.06290.30-75269HT25096 L 05015~45423.8496 L 07515~45454.8196 L 10015~45505.64
363.83363.07-120342HT250120 L 05015~45425.92120 L 07515~72457.48120 L10015~72508.53






L series ladder toothed walking cone sleeve synchronous wheel

L 050  L 075L 100
节距= 3/8" Pitch  (9.525mm)带宽=0.5英寸=12.7mm   轮宽F=19mm带宽=0.75英寸=19.05mm   轮宽F=25.4mm带宽=1英寸=25.4mm   轮宽F=31.8mm
节径P.D外径O.D挡圈A毂径H缘径 G材料Matarl

齿数-型

PartCode

孔径 dmax毂厚L重量Wt(kg)

齿数-型PartCode

孔径 dmax毂厚L重量Wt(kg)

齿数-型

PartCode

孔径 dmax毂厚L重量Wt(kg)
54.5753.816045-4518L050  110828220.1720595418L075  110828250.20734918L100 110828220.2450624
57.6156.846445-4519L050  110828220.207458819L075  110828250.25448919L100 110828220.3039432
60.6459.8866.548-4520L050  110828220.2551225620L075  110828250.30945920L100 110828220.3391546
63.6762.917048-4521L050  110828220.2945276321L075  110828250.36196521L100 110828220.4047613
66.765.947551-4522L050  110828220.3509991922L075  110828250.42672622L100 110828220.4678283
69.7368.977954-4523L050  110828220.4062754823L075  110828250.49063723L100 110828220.5341526
72.77727954-4524L050  110828220.4415963324L075  110828250.54109624L100 110828220.6022713
75.875.0482.556-4525L050  110828220.4992610725L075  110828250.61056525L100 110828220.6771941
78.8378.078660-4526L050  110828220.5637436726L075  110828250.68296726L100 110828220.7266938
81.8681.18662-4527L050  110828220.6083328127L075  110828250.74022227L100 110828220.8039878
84.8984.139165-4528L050  110828220.6820899728L075  110828250.82479128L100 110828220.870874
90.9690.29770-4530L050  110828220.8148964230L075  110828250.98293330L100 161042250.975473
97.0296.2610274-4532L050  110828220.9453336732L075  110828251.1431932L100 161042251.1577501
109.15108.3911585-4536L050  110828221.2628856136L075  161042251.2512336L100 161042251.4114499
121.28120.5112888-4540L050  161042251.4505975540L075  161042251.67501540L100 161042251.8733405
133.4132.64142881104544L050  161042251.5472256144L075  161042251.7812544L100 161042251.9845705
145.53144.77150881204548L050  161042251.7636744448L075  161042252.08227248L100 161042252.3284739
181.91181.15-921664560L050  161042252.2649043860L075  161042252.5376960L100 161042253.0716316
218.3217.53-92202HT25072L050  161042252.1429516672L075  161042252.9872L100 201250323.040898
254.68253.9-92236HT25084L050  161042252.6773873284L075  201250323.18493684L100 201250323.9503435
291.06290.3-106270HT25096L050  201250323.9109627396L075  201250324.33425296L100 201250325.9030468
363.83363.07-106343HT250

120L050 2012

50325.29973448120L075 201250326.501513

120L100

2012

50328.829876



【迈动工业】相关产品
胀紧套多锲论、链条、齿轮
LOCK1迈动胀紧套LOCK4迈动胀紧套LOCK7迈动胀紧套LOCK19迈动胀紧套 迈动齿轮(MI~M6) 
LOCK2迈动胀紧套LOCK5迈动胀紧套LOCK8迈动胀紧套LOCK20迈动胀紧套迈动板式链条
LOCK3迈动胀紧套LOCK6迈动紧胀套LOCK18迈动胀紧套迈动惰轮J型迈动多锲论
皮带轮同步轮
迈动锥套皮带轮SPZ(1、2)槽迈动锥套皮带轮SPA(1、2)槽迈动锥套皮带轮(SPB(1、2)槽迈动锥套皮带SPC(3、4)槽L型迈动直孔同步轮
迈动锥套皮带轮SPZ(3、4)槽迈动锥套皮带轮SPA(3、4)槽迈动锥套皮带轮SPB(3、4)槽 迈动锥套皮带轮SPC(5、6)槽H型迈动直孔同步轮 
迈动锥套皮带轮SPZ(5、6)槽迈动锥套皮带轮SPA(5、6)槽迈动锥套皮带轮(SPB(5、6)槽迈动锥套皮带轮SPC(8、10)槽XL型迈动直孔同步轮
链轮同步轮
迈动 06B 08B系列涨紧式锥套链轮美标链轮(40、50欧标(06B、08B)系列直孔链轮 T5型迈动同步轮5M迈动同步轮
迈动 10B 12B系列涨紧式锥套链轮美标链轮(60、80)欧标(10B、12B)系列直孔链轮T10型迈动同步轮 8M迈动同步轮 
迈动 16B 20B系列涨紧式锥套链轮美标链轮(100、120)欧标(16B、20B)系列直孔链轮AT5型迈动同步轮 14M迈动同步轮
迈动 24B 28B系列涨紧式锥套链轮美标链轮(140、160)欧标(24B、28B)系列直孔链轮AT10型迈动同步轮20M迈动同步轮



链轮多锲论.png