HELLO, WELCOME TO Midon Idustry, WE WILL BE DEDICATED TO SERVING YOU!

CN| Contact| On line


86-021-54422402

POPULAR TAGS: Couplings 联轴器  Clutch Brake 离合制动器  Lock Bush Weld 胀套锥套焊套  AS Pulley 美标皮带轮  TB Pulleys 锥套皮带轮  

CONTACT US
Hotline

86-021-54422402

Tel86-13818829143

Mailboxshmidon@126.com

AddressNo. 98 Songhai Road, Qingpu Industrial Zone, Shanghai

H-shaped synchronous wheel, ladder shaped gear cone sleeve, straight hole synchronous H-shaped synchronous wheel manufacturer, H-shaped synchronous wheel manufacturer

Product:

The transmission of synchronous belt pulley is composed of a circular belt with equidistant teeth on the inner surface and corresponding matching wheels. It combines the advantages of belt drive, chain drive, and gear drive. When rotating, power is transmitted through the meshing of teeth with the grooves of the wheel. The transmission dragon synchronous belt drive has accurate transmission ratio,···


Product





The transmission of synchronous belt pulley is composed of a circular belt with equidistant teeth on the inner surface and corresponding matching wheels. It combines the advantages of belt drive, chain drive, and gear drive. When rotating, power is transmitted through the meshing of teeth with the grooves of the wheel. The transmission dragon synchronous belt drive has accurate transmission ratio, no slip, can obtain constant speed ratio, smooth transmission, can absorb vibration, low noise, wide transmission ratio range, and can transmit power from a few watts to hundreds of kilowatts. High transmission efficiency, compact structure, suitable for multi axis transmission, no need for lubrication, no pollution, so it can work normally in places where pollution is not allowed and the working environment is relatively harsh. Transmission products are widely used in various types of mechanical transmissions in industries such as textiles, machine tools, tobacco, communication cables, light industry, chemical industry, metallurgy, instrumentation, food, mining, petroleum, automobiles, etc.



H series ladder toothed walking cone sleeve synchronous wheel
节距= 1/2" Pitch  (12.7mm)H 075  H 100
带宽=0.75英寸=19.05mm   轮宽F=26mm带宽=1英寸=25.4mm   轮宽F=31.8mm
节径P.D外径O.D挡圈A毂径H缘径G材料Matarl

齿数-型号

PartCode

孔径 dmax毂厚L图例Type重量Wt(kg)

齿数-型号   PartCode

孔径 dmax毂厚L图例Type重量Wt(kg)
64.6863.3170-454516H075  110828222F0.4816H100 110828224F0.38
72.7771.3979-524518H075  121032252F0.7618H100 121032254F0.45
76.8175.4482.5-564519H075  121032252F0.9519H100 121032254F0.54
80.8579.4887-604520H075  121032252F1.0520H100 121032254F0.65
84.8983.5291-644521H075  121032252F1.1421H100 121032254F0.76
88.9487.5694-674522H075  121032252F1.3322H100 121032254F0.87
92.9891.6197-704523H075  161042252F1.4323H100 161042254F0.83
97.0295.65102-744524H075  161042252F1.5224H100 161042254F0.95
101.0699.69106-774525H075  161042252F1.6225H100 161042254F1.08
105.11103.73112-824526H075  161042252F1.7126H100 161042254F1.21
109.15107.78115-854527H075  161042252F1.8127H100 161042254F1.35
113.19111.82120-904528H075  161042252F1.9028H100 161042254F1.49
121.28111.90128-984530H075  161042252F2.0030H100 161042254F1.78
129.36127.99135801064532H075  1610422514F2.0932H100 1610422513F1.61
145.53144.16150921214536H075  1610422514F2.2836H100 1610422513F2.09
161.70160.33168921384540H075  1610422514F2.6640H100 1610422513F2.50
177.87176.501841061524544H075  201250329F2.5744H100 2012503213F3.52
194.04192.672001061694548H075  201250329F2.8548H100 2012503213F4.01
242.55241.18-92223HT25060H075  2012503292.9060H100 2012503273.57
291.06289.69-92270HT25072H075  20125032103.0072H100 2012503284.52
339.57338.20-92318HT25084H075  20125032103.1584H100 2012503286.51
388.08386.71-106366HT25096H075  25176045103.5096H100 251760451010.31
485.10483.73-106462HT250120H075 25176045104.25

120H100 2517

60451017.15



H series ladder toothed walking cone sleeve synchronous wheel
节距= 1/2" Pitch  (12.7mm)H 150H 200
带宽=1.5英寸=38.1mm   轮宽F=46mm带宽=2英寸=50.8mm   轮宽F=58.7mm
节径P.D外径O.D挡圈A毂径H缘径  G材料Matarl

齿数-型号Part Code

孔径 dmax毂厚L图例Type重量Wt(kg)

齿数-型号   PartCode

孔径  dmax毂厚L图例Type重量Wt(kg)
64.6863.3170-454516H150  110828224F0.6016H200 121032254F0.72
72.7771.3979-524518H150  121032254F0.6118H200 121032254F0.75
76.8175.4482.5-564519H150  121032254F0.7119H200 121032254F0.86
80.8579.4887-604520H150  121032254F0.8320H200 161042254F0.84
84.8983.5291-644521H150  121032254F0.9321H200 161042254F0.96
88.9487.5694-674522H150  121032254F1.0622H200 161042254F1.11
92.9891.6197-704523H150  161042254F1.0523H200 161042254F1.27
97.0295.65102-744524H150  161042254F1.1824H200 161042254F1.41
101.0699.69106-774525H150  161042254F1.3425H200 161042254F1.59
105.11103.73112-824526H150  161042254F1.2726H200 161042254F1.72
109.15107.78115-854527H150  161042254F1.4327H200 161042254F1.90
113.19111.82120-904528H150  161042254F1.5428H200 161042254F2.04
121.28111.90128-984530H150  161042254F1.8530H200 161042254F2.38
129.36127.99135801064532H150  1610422513F1.9332H200 201250324F2.79
145.53144.16150921214536H150  1610422513F2.5636H200 201250324F3.24
161.70160.33168921384540H150  1610422513F2.9340H200 2012503213F3.67
177.87176.501841061524544H150  2012503213F4.0444H200 2012503213F4.74
194.04192.672001061694548H150  2012503213F4.5648H200 2517604513F6.15
242.55241.18-92223HT25060H150  2012503283.8960H200 2517604576.20
291.06289.69-92270HT25072H150  2012503285.4272H200 2517604587.81
339.57338.20-92318HT25084H150  2012503287.2384H200 25176045810.27
388.08386.71-106366HT25096H150  25176045812.2096H200 25176045814.07
485.10483.73-106462HT250120H150  25176045819.45120H200 25176045822.13



H series ladder toothed walking cone sleeve synchronous wheel
节距= 1/2" Pitch  (12.7mm)H 300
带宽=3英寸=76.2mm   轮宽F=85.5mm
节径P.D外径O.D挡圈A毂径H缘径 G材料Matarl齿数-型号  Part Code孔径 dmax毂厚L图例Type重量Wt(kg)
64.6863.3170-4545




72.7771.3979-524518H300  12151215386F1.00
76.8175.4482.5-564519H300  12151215386F1.03
80.8579.4887-604520H300  16151615386F1.05
84.8983.5291-644521H300  16151615386F1.37
88.9487.5694-674522H300  16151615386F1.63
92.9891.6197-704523H300  16151615386F1.87
97.0295.65102-744524H300  16151615386F2.08
101.0699.69106-774525H300  20122010326F2.35
105.11103.73112-824526H300  20122010326F2.54
109.15107.78115-854527H300  20122010326F2.34
113.19111.82120-904528H300  25172517456F2.51
121.28111.90128-984530H300  25172517456F2.97
129.36127.99135801064532H300  25172517456F3.35
145.53144.16150921214536H300  25172517456F4.74
161.70160.33168921384540H300  25172517456F6.18
177.87176.501841061524544H300  25172517457F6.74
194.04192.672001061694548H300  25172517457F7.40
242.55241.18-92223HT25060H300  251725174577.00
291.06289.69-92270HT25072H300  251725174589.09
339.57338.20-92318HT25084H300  2517251745811.82
388.08386.71-106366HT25096H300  3030303076821.79
485.10483.73-106462HT250120H300 3030303076835.39




H型直孔同步轮.png





H-series ladder toothed walking straight hole synchronous wheel
节距= 1/2" Pitch (12.7mm)H 075  H 100
带宽=0.75英寸=19.05mm   轮宽F=26mm带宽=1英寸=25.4mm   轮宽F=31.8mm
节径P.D外径O.D挡圈A毂径H缘径  G材料Matarl

齿数-型Part Code

孔径 dmax毂厚L图例Type重量Wt(kg)

齿数-型号PartCode

孔径 dmax毂厚L图例Type重量Wt(kg)
56.6055.226440-4514 H 07510~27401F0.6715 H 10010~30451F0.74
60.6459.276645-4515 H 07510~30401F0.7416 H 10010~30451F0.83
64.6863.317045-4516 H 07510~30401F0.8217 H 10010~30451F0.93
68.7267.357545-4517 H 07510~30401F0.9718 H 10012~36451F1.09
72.7771.397955-4518 H 07512~36401F1.1119 H 10012~40451F1.25
76.8175.448360-4519 H 07512~40401F1.2420 H 10012~42451F1.39
80.8579.488762-4520 H 07512~42401F1.3721 H 10012~43451F1.54
84.8983.529165-4521 H 07512~43401F1.5022 H 10012~45451F1.70
88.9487.569368-4522 H 07512~45401F1.6623 H 10012~45451F1.87
92.9891.619772-4523 H 07512~45401F1.7824 H 10012~45451F2.02
97.0295.6510272-4524 H 07512~45401F1.9025 H 10012~45451F2.17
101.0699.6910672-4525 H 07512~45401F2.1426 H 10015~50451F2.43
105.11103.7311280-4526 H 07515~50401F2.2727 H 10015~50451F2.59
109.15107.7811580-4527 H 07515~50401F2.4228 H 10015~50451F2.76
113.19111.8212080-4528 H 07515~50401F2.5929 H 10015~50451F2.96
117.23115.8612380-4529 H 07515~50401F2.7130 H 10015~50451F3.11
121.28119.9012880-4530 H 07515~50401F3.0232 H 10015~50451F3.49
129.36127.9913580-4532 H 07515~50401F3.2133 H 10015~50451F3.71
133.40132.0314580-4533 H 07515~50401F3.3534 H 10015~50451F3.88
137.45136.0714280-4534 H 07515~50401F3.5635 H 10015~50451F4.14
141.49140.1215080-4535 H 07515~50401F3.7136 H 10015~50451F3.39
145.53144.16150801184536 H 07515~50402F4.0938 H 10015~50451F3.70
153.62152.24158801264538 H 07515~50402F4.5140 H 10015~50451F3.85
161.70160.33168801344540 H 07515~50402F4.9542 H 10015~50451F3.96
169.79168.41175801404542 H 07515~50402F3.5344 H 10015~50505F4.07
177.87176.5018480150HT25044 H 07515~50405F3.6945 H 10015~50505F4.20
181.91180.5419280154HT25045 H 07515~50405F4.4848 H 10020~55505F4.91
194.04192.6720090166HT25048 H 07520~55405F4.5449 H 10020~555055.14
198.08196.71-90170HT25049 H 07520~554554.6550 H 10020~555055.27
202.13200.75-90174HT25050 H 07520~554554.8352 H 10020~555055.53
210.21208.84-90182HT25052 H 07520~554555.1258 H 10020~555055.37
234.47233.09-90207HT25058 H 07520~554555.3360 H 10020~555055.51
242.55241.18-90215HT25060 H 07520~554556.0270 H 10020~705557.36
282.98281.61-100255HT25070 H 07520~554556.2172 H 10020~705557.70
291.06289.69-100263HT25072 H 07520~554557.6482 H 10020~705558.38
331.49330.12-100304HT25082 H 07520~554558.2284 H 10020~705558.76
339.57338.20-100312HT25084 H 07520~554559.5394 H 10020~8060511.54
380.00378.63-120352HT25094 H 07520~604559.9796 H 10020~8060511.98
388.08386.71-120360HT25096 H 07520~60455
106 H 10020~8060514.21
428.51427.14-120401HT250




116 H 10020~8060516.33
468.93467.56-120441HT250




118 H 10020~8060516.87
477.02475.65-120449HT250




120 H 10020~8060517.30
485.10483.73-120458HT250











 H-series ladder toothed walking straight hole synchronous wheel
节距= 1/2" Pitch (12.7mm)H 150H 200
带宽=1.5英寸=38.1mm   轮宽F=46mm带宽=2英寸=50.8mm   轮宽F=58.7mm
节径P.D外径O.D挡圈A毂径H缘径  G材料Matarl

齿数-型Part Code

孔径 dmax毂厚L图例Type重量Wt(kg)

齿数-型PartCode

孔径 dmax毂厚L图例Type重量Wt(kg)
56.6055.226440-4514 H 15010~27581F0.8414 H 20010~27701F1.02
60.6459.276645-4515 H 15010~30581F0.9815 H 20010~30701F1.20
64.6863.317045-4516 H 15010~30581F1.1116 H 20010~30701F1.36
68.7267.357545-4517 H 15010~30581F1.2517 H 20010~30701F1.54
72.7771.397955-4518 H 15012~36581F1.4518 H 20012~36701F1.77
76.8175.448360-4519 H 15012~40581F1.6519 H 20012~40701F2.01
80.8579.488762-4520 H 15012~42581F1.8420 H 20012~42701F2.25
84.8983.529165-4521 H 15012~43581F2.0421 H 20012~43701F2.50
88.9487.569368-4522 H 15012~45581F2.2522 H 20012~45701F2.76
92.9891.619772-4523 H 15012~45581F2.4923 H 20012~45701F3.04
97.0295.6510272-4524 H 15012~45581F2.6924 H 20012~45701F3.31
101.0699.6910672-4525 H 15012~45581F2.9125 H 20012~45701F3.58
105.11103.7311280-4526 H 15015~50581F3.2326 H 20015~50701F3.96
109.15107.7811580-4527 H 15015~50581F3.4627 H 20015~50701F4.25
113.19111.8212080-4528 H 15015~50581F3.7128 H 20015~50701F4.57
117.23115.8612380-4529 H 15015~50581F3.9329 H 20015~50701F4.91
121.28119.9012880-4530 H 15015~50581F4.2230 H 20015~50701F5.22
129.36127.9913580-4532 H 15015~50581F4.7732 H 20015~50701F5.92
133.40132.0314580-4533 H 15015~50581F5.0733 H 20015~50701F6.31
137.45136.0714280-4534 H 15015~50581F5.3434 H 20015~50701F6.65
141.49140.1215080-4535 H 15015~50581F5.6935 H 20015~50701F7.09
145.53144.16150801184536 H 15015~50581F4.5836 H 20015~50701F5.75
153.62152.24158801264538 H 15015~50581F4.8838 H 20015~50701F6.16
161.70160.33168801344540 H 15015~50581F5.2140 H 20015~50701F6.59
169.79168.41175801404542 H 15015~50581F5.6042 H 20015~50701F6.74
177.87176.5018480150HT25044 H 15015~50585F5.6344 H 20015~50705F6.83
181.91180.5419280154HT25045 H 15015~50585F5.8645 H 20015~50705F7.09
194.04192.6720090166HT25048 H 15020~55655F7.0748 H 20020~55755F8.46
198.08196.71-90170HT25049 H 15020~556556.9849 H 20020~557558.49
202.13200.75-90174HT25050 H 15020~556557.1650 H 20020~557558.72
210.21208.84-90182HT25052 H 15020~556557.5252 H 20020~557559.19
234.47233.09-90207HT25058 H 15020~556557.4558 H 20020~557559.09
242.55241.18-90215HT25060 H 15020~556557.6660 H 20020~557559.37
282.98281.61-100255HT25070 H 15020~706559.7770 H 20020~7075512.00
291.06289.69-100263HT25072 H 15020~7065510.3172 H 20020~7075512.64
331.49330.12-100304HT25082 H 15020~7065511.7682 H 20020~7075513.90
339.57338.20-100312HT25084 H 15020~7065512.3884 H 20020~7075514.76
380.00378.63-120352HT25094 H 15020~8065512.8094 H 20020~8075515.30
388.08386.71-120360HT25096 H 15020~8065513.4096 H 20020~8075515.80
428.51427.14-120401HT250









468.93467.56-120441HT250









477.02475.65-120449HT250









485.10483.73-120458HT250











H-series ladder toothed walking straight hole synchronous wheel
节距= 1/2" Pitch (12.7mm)H 300
带宽=3英寸=76.2mm   轮宽F=85.5mm
节径P.D外径O.D挡圈A毂径H缘径  G材料Matarl齿数-型号 Part Code孔径 dmax毂厚L图例Type重量Wt(kg)
56.6055.226440-4514 H 30010~271001F1.46
60.6459.276645-4515 H 30010~301001F1.71
64.6863.317045-4516 H 30010~301001F1.95
68.7267.357545-4517 H 30010~301001F2.21
72.7771.397955-4518 H 30012~361001F2.43
76.8175.448360-4519 H 30012~401001F2.78
80.8579.488762-4520 H 30012~421001F3.12
84.8983.529165-4521 H 30012~431001F3.48
88.9487.569368-4522 H 30012~451001F3.86
92.9891.619772-4523 H 30012~451001F4.27
97.0295.6510272-4524 H 30012~451001F4.65
101.0699.6910672-4525 H 30012~451001F5.05
105.11103.7311280-4526 H 30015~501001F5.58
109.15107.7811580-4527 H 30015~501001F6.01
113.19111.8212080-4528 H 30015~501001F6.47
117.23115.8612380-4529 H 30015~501001F6.91
121.28119.9012880-4530 H 30015~501001F7.42
129.36127.9913580-4532 H 30015~501001F8.44
133.40132.0314580-4533 H 30015~501001F9.00
137.45136.0714280-4534 H 30015~501001F9.52
141.49140.1215080-4535 H 30015~501001F10.13
145.53144.16150801184536 H 30015~501001F8.11
153.62152.24158801264538 H 30015~501001F8.67
161.70160.33168801344540 H 30015~501001F9.27
169.79168.41175801404542 H 30015~501001F9.63
177.87176.5018480150HT25044 H 30015~501005F9.72
181.91180.5419280154HT25045 H 30015~501005F10.06
194.04192.6720090166HT25048 H 30020~551005F11.68
198.08196.71-90170HT25049 H 30020~55100512.01
202.13200.75-90174HT25050 H 30020~55100512.32
210.21208.84-90182HT25052 H 30020~55100512.54
234.47233.09-90207HT25058 H 30020~55100513.03
242.55241.18-90215HT25060 H 30020~55100513.76
282.98281.61-100255HT25070 H 30020~70100516.33
291.06289.69-100263HT25072 H 30020~70100517.25
331.49330.12-100304HT25082 H 30020~70100519.74
339.57338.20-100312HT25084 H 30020~70100520.79
380.00378.63-120352HT25094 H 30020~80100525.98
388.08386.71-120360HT25096 H 30020~80100527.17
428.51427.14-120401HT250




468.93467.56-120441HT250




477.02475.65-120449HT250




485.10483.73-120458HT250






【迈动工业】相关产品
胀紧套多锲论、链条、齿轮
LOCK1迈动胀紧套LOCK4迈动胀紧套LOCK7迈动胀紧套LOCK19迈动胀紧套 迈动齿轮(MI~M6) 
LOCK2迈动胀紧套LOCK5迈动胀紧套LOCK8迈动胀紧套LOCK20迈动胀紧套迈动板式链条
LOCK3迈动胀紧套LOCK6迈动紧胀套LOCK18迈动胀紧套迈动惰轮J型迈动多锲论
皮带轮同步轮
迈动锥套皮带轮SPZ(1、2)槽迈动锥套皮带轮SPA(1、2)槽迈动锥套皮带轮(SPB(1、2)槽迈动锥套皮带SPC(3、4)槽L型迈动直孔同步轮
迈动锥套皮带轮SPZ(3、4)槽迈动锥套皮带轮SPA(3、4)槽迈动锥套皮带轮SPB(3、4)槽 迈动锥套皮带轮SPC(5、6)槽H型迈动直孔同步轮 
迈动锥套皮带轮SPZ(5、6)槽迈动锥套皮带轮SPA(5、6)槽迈动锥套皮带轮(SPB(5、6)槽迈动锥套皮带轮SPC(8、10)槽XL型迈动直孔同步轮
链轮同步轮
迈动 06B 08B系列涨紧式锥套链轮美标链轮(40、50欧标(06B、08B)系列直孔链轮 T5型迈动同步轮5M迈动同步轮
迈动 10B 12B系列涨紧式锥套链轮美标链轮(60、80)欧标(10B、12B)系列直孔链轮T10型迈动同步轮 8M迈动同步轮 
迈动 16B 20B系列涨紧式锥套链轮美标链轮(100、120)欧标(16B、20B)系列直孔链轮AT5型迈动同步轮 14M迈动同步轮
迈动 24B 28B系列涨紧式锥套链轮美标链轮(140、160)欧标(24B、28B)系列直孔链轮AT10型迈动同步轮20M迈动同步轮



链轮多锲论.png